SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | |||||||||
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||||||||
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||||||||
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||||||
CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
BUST (CM) | 78 | 30.71 | 83 | 32.68 | 88 | 34.65 | 93 | 36.61 | 98 | 38.58 | 103 | 40.55 | 108 | 42.52 | 113 | 44.49 | 118 | 46.46 |
WAIST (CM)
|
58 | 22.83 | 63 | 24.80 | 68 | 26.77 | 73 | 28.74 | 78 | 30.71 | 83 | 32.68 | 88 | 34.65 | 93 | 36.61 | 98 | 38.58 |
HIP (CM) | 80 | 31.50 | 85 | 33.46 | 91 | 35.83 | 96 | 37.80 | 101 | 39.76 | 106 | 41.73 | 111 | 43.70 | 116 | 45.67 | 121 | 47.64 |
Bust Measurements | XXS | XS | S | M | L | XL | XXL |
Upper Bust (cm) | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Under Bust (cm) | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
AU Bra Size | 6A-C | 6D / 8A-C | 8D / 10A-C | 10D / 12A-C | 12D / 14A-C | 14D / 16A-C | 16D / 18A-C |
International Bra Size | 65A-C | 65D / 70A-C | 70D / 75A-C | 75D / 80A-C | 80D / 85A-C | 85D / 90A-C | 90D/ 95A-C |
UK Bra Size | 30A-C | 30D / 32A-C | 32D / 34A-C | 34D / 36A-C | 36D / 38A-C | 38D / 40A-C | 40D / 42A-C |
Thanks for subscribing!
This email has been registered!